27Nov/110
Hagara the Stormbinder Loot Table – LFR/10M/25M
Looking For Raid:
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 85 | Crafting | Reagent | Reagent | Essence of Destruction | Dragon Soul | All LFR Bosses |
| 384 | Finger | Tank | Finger | Hardheart Ring | Dragon Soul | LFR All Bosses Except Deathwing |
| 384 | Finger | Spell Spirit | Finger | Signet of Suturing | Dragon Soul | LFR All Bosses Except Deathwing |
| 384 | Finger | Spell DPS | Finger | Infinite Loop | Dragon Soul | LFR All Bosses Except Deathwing |
| 384 | Finger | Melee | Finger | Breathstealer Band | Dragon Soul | LFR All Bosses Except Deathwing |
| 384 | Finger | Melee | Finger | Seal of Primordial Shadow | Dragon Soul | LFR All Bosses Except Deathwing |
| 384 | Trinket | Healing | Trinket | Windward Heart | Dragon Soul | LFR All Bosses Except Deathwing |
| 384 | Trinket | Spell DPS | Trinket | Cunning of the Cruel | Dragon Soul | LFR All Bosses Except Deathwing |
| 384 | Trinket | Physical DPS | Trinket | Vial of Shadows | Dragon Soul | LFR All Bosses Except Deathwing |
| 384 | Trinket | Melee | Trinket | Bone-Link Fetish | Dragon Soul | LFR All Bosses Except Deathwing |
| 384 | Trinket | Tanking | Trinket | Indomitable Pride | Dragon Soul | LFR All Bosses Except Deathwing |
| 384 | Dagger | Physical DPS | One-Hand | Electrowing Dagger | Dragon Soul | LFR Hagara the Stormbinder |
| 384 | Staff | Spell DPS | Two-Hand | Lightning Rod | Dragon Soul | LFR Hagara the Stormbinder |
| 384 | Plate | Melee | Waist | Runescriven Demon Collar | Dragon Soul | LFR Hagara the Stormbinder |
| 384 | Physical DPS | Feet | Treads of Dormant Dreams | Dragon Soul | LFR Hagara the Stormbinder | |
| 384 | Leather | Spell Spirit | Waist | Girdle of the Grotesque | Dragon Soul | LFR Hagara the Stormbinder |
| 384 | Cloth | Spell DPS | Wrist | Bracers of the Banished | Dragon Soul | LFR Hagara the Stormbinder |
| 384 | Finger | Spell DPS | Finger | Ring of the Riven | Dragon Soul | LFR Hagara the Stormbinder |
| 384 | Finger | Physical DPS | Finger | Signet of Grasping Mouths | Dragon Soul | LFR Hagara the Stormbinder |
| 384 | Tier 13 | Armor | Token | Shoulders of the Corrupted Protector | Dragon Soul | LFR Hagara the Stormbinder |
| 384 | Tier 13 | Armor | Token | Shoulders of the Corrupted Conqueror | Dragon Soul | LFR Hagara the Stormbinder |
| 384 | Tier 13 | Armor | Token | Shoulders of the Corrupted Vanquisher | Dragon Soul | LFR Hagara the Stormbinder |
10Man / 25Man Normal:
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 397 | Finger | Tank | Finger | Hardheart Ring | Dragon Soul | All Bosses Except Deathwing |
| 397 | Finger | Spell Spirit | Finger | Signet of Suturing | Dragon Soul | All Bosses Except Deathwing |
| 397 | Finger | Spell DPS | Finger | Infinite Loop | Dragon Soul | All Bosses Except Deathwing |
| 397 | Finger | Melee | Finger | Seal of Primordial Shadow | Dragon Soul | All Bosses Except Deathwing |
| 397 | Finger | Melee | Finger | Breathstealer Band | Dragon Soul | All Bosses Except Deathwing |
| 397 | Trinket | Healing | Trinket | Windward Heart | Dragon Soul | All Bosses Except Deathwing |
| 397 | Trinket | Spell DPS | Trinket | Cunning of the Cruel | Dragon Soul | All Bosses Except Deathwing |
| 397 | Trinket | Physical DPS | Trinket | Vial of Shadows | Dragon Soul | All Bosses Except Deathwing |
| 397 | Trinket | Melee | Trinket | Bone-Link Fetish | Dragon Soul | All Bosses Except Deathwing |
| 397 | Trinket | Tanking | Trinket | Indomitable Pride | Dragon Soul | All Bosses Except Deathwing |
| 397 | Dagger | Physical DPS | One-Hand | Electrowing Dagger | Dragon Soul | Hagara the Stormbinder |
| 397 | Staff | Spell DPS | Two-Hand | Lightning Rod | Dragon Soul | Hagara the Stormbinder |
| 397 | Plate | Melee | Waist | Runescriven Demon Collar | Dragon Soul | Hagara the Stormbinder |
| 397 | Physical DPS | Feet | Treads of Dormant Dreams | Dragon Soul | Hagara the Stormbinder | |
| 397 | Leather | Spell Spirit | Waist | Girdle of the Grotesque | Dragon Soul | Hagara the Stormbinder |
| 397 | Cloth | Spell DPS | Wrist | Bracers of the Banished | Dragon Soul | Hagara the Stormbinder |
| 397 | Finger | Spell DPS | Finger | Ring of the Riven | Dragon Soul | Hagara the Stormbinder |
| 397 | Finger | Physical DPS | Finger | Signet of Grasping Mouths | Dragon Soul | Hagara the Stormbinder |
| 397 | Tier 13 | Armor | Token | Shoulders of the Corrupted Conqueror | Dragon Soul | Hagara the Stormbinder |
| 397 | Tier 13 | Armor | Token | Shoulders of the Corrupted Protector | Dragon Soul | Hagara the Stormbinder |
| 397 | Tier 13 | Armor | Token | Shoulders of the Corrupted Vanquisher | Dragon Soul | Hagara the Stormbinder |
10Man / 25Man Heroic:
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 410 | Finger | Tank | Finger | Hardheart Ring | Dragon Soul | Heroic All Bosses Except Deathwing |
| 410 | Finger | Spell Spirit | Finger | Signet of Suturing | Dragon Soul | Heroic All Bosses Except Deathwing |
| 410 | Finger | Spell DPS | Finger | Infinite Loop | Dragon Soul | Heroic All Bosses Except Deathwing |
| 410 | Finger | Melee | Finger | Breathstealer Band | Dragon Soul | Heroic All Bosses Except Deathwing |
| 410 | Finger | Melee | Finger | Seal of Primordial Shadow | Dragon Soul | Heroic All Bosses Except Deathwing |
| 410 | Trinket | Healing | Trinket | Windward Heart | Dragon Soul | Heroic All Bosses Except Deathwing |
| 410 | Trinket | Spell DPS | Trinket | Cunning of the Cruel | Dragon Soul | Heroic All Bosses Except Deathwing |
| 410 | Trinket | Physical DPS | Trinket | Vial of Shadows | Dragon Soul | Heroic All Bosses Except Deathwing |
| 410 | Trinket | Melee | Trinket | Bone-Link Fetish | Dragon Soul | Heroic All Bosses Except Deathwing |
| 410 | Trinket | Tanking | Trinket | Indomitable Pride | Dragon Soul | Heroic All Bosses Except Deathwing |
| 410 | Dagger | Physical DPS | One-Hand | Electrowing Dagger | Dragon Soul | Heroic Hagara the Stormbinder |
| 410 | Staff | Spell DPS | Two-Hand | Lightning Rod | Dragon Soul | Heroic Hagara the Stormbinder |
| 410 | Plate | Melee | Waist | Runescriven Demon Collar | Dragon Soul | Heroic Hagara the Stormbinder |
| 410 | Physical DPS | Feet | Treads of Dormant Dreams | Dragon Soul | Heroic Hagara the Stormbinder | |
| 410 | Leather | Spell Spirit | Waist | Girdle of the Grotesque | Dragon Soul | Heroic Hagara the Stormbinder |
| 410 | Cloth | Spell DPS | Wrist | Bracers of the Banished | Dragon Soul | Heroic Hagara the Stormbinder |
| 410 | Finger | Spell DPS | Finger | Ring of the Riven | Dragon Soul | Heroic Hagara the Stormbinder |
| 410 | Finger | Physical DPS | Finger | Signet of Grasping Mouths | Dragon Soul | Heroic Hagara the Stormbinder |
| 410 | Tier 13 | Armor | Token | Shoulders of the Corrupted Vanquisher | Dragon Soul | Heroic Hagara the Stormbinder |
| 410 | Tier 13 | Armor | Token | Shoulders of the Corrupted Protector | Dragon Soul | Heroic Hagara the Stormbinder |
| 410 | Tier 13 | Armor | Token | Shoulders of the Corrupted Conqueror | Dragon Soul | Heroic Hagara the Stormbinder |