27Nov/111
Madness of Deathwing Loot Table – LFR/10M/25M
Looking For Raid:
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 85 | Crafting | Reagent | Reagent | Essence of Destruction | Dragon Soul | All LFR Bosses |
| 390 | Axe | Physical DPS | One-Hand | No'Kaled, the Elements of Death | Dragon Soul | LFR Madness of Deathwing |
| 390 | Bow | Physical DPS | Ranged | Vishanka, Jaws of the Earth | Dragon Soul | LFR Madness of Deathwing |
| 390 | Dagger | Spell DPS | Main Hand | Rathrak, the Poisonous Mind | Dragon Soul | LFR Madness of Deathwing |
| 390 | Dagger | Physical DPS | One-Hand | Blade of the Unmaker | Dragon Soul | LFR Madness of Deathwing |
| 390 | Mace | Spell DPS | Main Hand | Maw of the Dragonlord | Dragon Soul | LFR Madness of Deathwing |
| 390 | Polearm | Physical DPS | Two-Hand | Kiril, Fury of Beasts | Dragon Soul | LFR Madness of Deathwing |
| 390 | Staff | Spell DPS | Two-Hand | Ti'tahk, the Steps of Time | Dragon Soul | LFR Madness of Deathwing |
| 390 | Sword | Melee | Two-Hand | Gurthalak, Voice of the Deeps | Dragon Soul | LFR Madness of Deathwing |
| 390 | Sword | Melee | One-Hand | Souldrinker | Dragon Soul | LFR Madness of Deathwing |
10Man / 25Man Normal:
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 85 | Mount | Mount | Mount | Reins of the Blazing Drake | Dragon Soul | Madness of Deathwing |
| 403 | Axe | Physical DPS | One-Hand | No'Kaled, the Elements of Death | Dragon Soul | Madness of Deathwing |
| 403 | Bow | Physical DPS | Ranged | Vishanka, Jaws of the Earth | Dragon Soul | Madness of Deathwing |
| 403 | Dagger | Spell DPS | Main Hand | Rathrak, the Poisonous Mind | Dragon Soul | Madness of Deathwing |
| 403 | Dagger | Physical DPS | One-Hand | Blade of the Unmaker | Dragon Soul | Madness of Deathwing |
| 403 | Mace | Spell DPS | Main Hand | Maw of the Dragonlord | Dragon Soul | Madness of Deathwing |
| 403 | Polearm | Physical DPS | Two-Hand | Kiril, Fury of Beasts | Dragon Soul | Madness of Deathwing |
| 403 | Staff | Spell DPS | Two-Hand | Ti'tahk, the Steps of Time | Dragon Soul | Madness of Deathwing |
| 403 | Sword | Melee | Two-Hand | Gurthalak, Voice of the Deeps | Dragon Soul | Madness of Deathwing |
| 403 | Sword | Melee | One-Hand | Souldrinker | Dragon Soul | Madness of Deathwing |
10Man / 25Man Heroic:
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 85 | Mount | Mount | Mount | Life-Binder's Handmaiden | Dragon Soul | Heroic Madness of Deathwing |
| 416 | Axe | Physical DPS | One-Hand | No'Kaled, the Elements of Death | Dragon Soul | Heroic Madness of Deathwing |
| 416 | Bow | Physical DPS | Ranged | Vishanka, Jaws of the Earth | Dragon Soul | Heroic Madness of Deathwing |
| 416 | Dagger | Spell DPS | Main Hand | Rathrak, the Poisonous Mind | Dragon Soul | Heroic Madness of Deathwing |
| 416 | Dagger | Physical DPS | One-Hand | Blade of the Unmaker | Dragon Soul | Heroic Madness of Deathwing |
| 416 | Mace | Spell DPS | Main Hand | Maw of the Dragonlord | Dragon Soul | Heroic Madness of Deathwing |
| 416 | Polearm | Physical DPS | Two-Hand | Kiril, Fury of Beasts | Dragon Soul | Heroic Madness of Deathwing |
| 416 | Staff | Spell DPS | Two-Hand | Ti'tahk, the Steps of Time | Dragon Soul | Heroic Madness of Deathwing |
| 416 | Sword | Melee | Two-Hand | Gurthalak, Voice of the Deeps | Dragon Soul | Heroic Madness of Deathwing |
| 416 | Sword | Melee | One-Hand | Souldrinker | Dragon Soul | Heroic Madness of Deathwing |
December 8th, 2011 - 14:04
will druid tanks be given the role bonus for rolling on the polearm? because it is listed as a “Physical DPS” item and i dont want to tank it if i cant get the one drop i can use from him