Enchanting Guide 1-525 World of Warcraft
Enchanting 1-100
Enchanting 100-219
Enchanting 219-300
Enchanting 300-375
Enchanting 375-455
Enchanting 455-525
World of Warcraft Gold Guide
Enchanting 1-100
| Projected Skill | Enchant | Number of Enchants | Materials Required |
| 1-2 | Runed Copper Rod | 1 | 1 Copper Rod/1 Strange Dust/1 Lesser Magic Essence |
| 2-90 | Enchant Bracer - Minor Health | 88 | 88 Strange Dust |
| 90-100 | Enchant Bracer - Minor Stamina | 10 | 30 Strange Dust |
Enchanting 100-219
| Projected Skill | Enchant | Number of Enchants | Materials Required |
| 100-101 | Runed Silver Rod | 1 | 1 Silver Rod/6 Strange Dust/3 Greater Magic Essence/1 Runed Copper Rod |
| 101-110 | Greater Magic Wand | 9 | 9 Simple Wood/9 Greater Magic Essence |
| 110-135 | Enchant Cloak - Minor Agility (v) | 25 | 25 Lesser Astral Essence |
| 135-155 | Enchant Bracer - Lesser Stamina | 20 | 40 Soul Dust |
| 155-156 | Runed Golden Rod | 1 | 1 Golden Rod/1 Iridescent Pearl/2 Greater Astral Essence/2 Soul Dust/1 Runed Silver Rod |
| 156-185 | Enchant Bracer - Lesser Strength (v) | 40 | 80 Soul Dust |
| 185-219 | Enchant Bracer - Strength | 40 | 40 Vision Dust |
Enchanting 219-300
| Projected Skill | Enchant | Number of Enchants | Materials Required |
| 219-220 | Runed Truesilver Rod | 1 | 1 Truesilver Rod/1 Black Pearl/2 Greater Mystic Essence/2 Vision Dust/1 Runed Golden Rod |
| 220-225 | Enchant Cloak - Greater Defense | 5 | 15 Vision Dust |
| 225-230 | Enchant Gloves - Agility | 5 | 5 Lesser Nether Essence/5 Vision Dust |
| 230-235 | Enchant Boots - Stamina | 5 | 25 Vision Dust |
| 235-240 | Enchant Chest - Superior Health | 5 | 30 Vision Dust |
| 240-250 | Enchant Boots - Lesser Accuracy | 10 | 40 Vision Dust/10 Lesser Nether Essence |
| 250-260 | Lesser Mana Oil (v) | 10 | 30 Dream Dust/20 Purple Lotus/10 Crystal Vial |
| 260-265 | Enchant Bracer - Greater Intellect | 5 | 15 Lesser Eternal Essence |
| 265-299 | Enchant Shield - Greater Stamina (v) | 40 | 200 Dream Dust |
| 299-300 | Runed Arcanite Rod | 1 | 1 Arcanite Rod/10 Illusion Dust/4 Greater Eternal Essence/1 Runed Truesilver Rod/2 Large Brilliant Shard |
Enchanting 300-375
| Projected Skill | Enchant | Number of Enchants | Materials Required |
| 300-301 | Runed Fel Iron Rod | 1 | 1 Fel Iron Rod/4 Greater Eternal Essence/6 Large Brilliant Shard/1 Runed Arcanite Rod |
| 301-310 | Enchant Bracer - Assault | 9 | 54 Arcane Dust |
| 310-320 | Enchant Bracer - Brawn | 10 | 60 Arcane Dust |
| 320-325 | Enchant Cloak - Major Armor | 6 | 48 Arcane Dust |
| 325-340 | Enchant Shield - Major Stamina (v) | 15 | 225 Arcane Dust |
| 340-350 | Enchant Gloves - Major Strength | 10 | 120 Arcane Dust/10 Greater Planar Essence |
| 350-351 | Runed Adamantite Rod | 1 | 1 Adamantite Rod/8 Greater Planar Essence/8 Large Prismatic Shard/1 Primal Might/1 Runed Fel Iron Rod |
| 351-360 | Enchant Chest - Exceptional Mana | 9 | 54 Infinite Dust |
| 360-375 | Enchant Bracers - Striking | 16 | 96 Infinite Dust |
Enchanting 375-455
| Projected Skill | Enchant | Number of Enchants | Materials Required |
| 375-376 | Runed Eternium Rod | 1 | 1 Eternium Rod/6 Greater Planar Essence/6 Arcane Dust/1 Runed Adamantite Rod |
| 376-385 | Enchant Chest - Super Stats | 12 | 48 Infinite Dust/24 Lesser Cosmic Essence |
| 385-395 | Enchant Weapon – Greater Potency | 11 | 22 Infinite Dust/44 Lesser Cosmic Essence |
| 395-410 | Enchant Gloves – Greater Assault | 16 | 96 Infinite Dust/16 Greater Cosmic Essence |
| 410-425 | Enchant Gloves - Precision | 16 | 64 Greater Cosmic Essence |
| 425-426 | Runed Titanium Rod | 1 | 1 Titanium Rod/12 Infinite Dust/4 Greater Cosmic Essence/2 Dream Shard/1 Runed Eternium Rod |
| 426-440 | Enchant Boots - Earthen Vitality | 14 | 28 Hypnotic Dust |
| 440-455 | Enchant Cloak - Greater Spell Piercing | 15 | 45 Hypnotic Dust |
Enchanting 455-525
| Projected Skill | Enchant | Number of Enchants | Materials Required |
| 455-460 | Enchant Gloves - Haste | 5 | 20 Hypnotic Dust/5 Lesser Celestial Essence |
| 460-465 | Enchant Boots - Haste | 5 | 10 Hypnotic Dust/5 Greater Celestial Essence |
| 465-475 | Enchant Cloak - Intellect | 10 | 60 Hypnotic Dust |
| 475-480 | Enchant Gloves - Exceptional Strength | 5 | 15 Hypnotic Dust/10 Greater Celestial Essence |
| 480-485 | Enchant Boots - Major Agility | 5 | 20 Hypnotic Dust/10 Greater Celestial Essence |
| 485-490 | Enchant Gloves - Greater Expertise | 5 | 25 Hypnotic Dust/10 Greater Celestial Essence |
| 490-495 | Enchant Shield - Blocking | 5 | 60 Hypnotic Dust |
| 495-505 | Enchant Bracer - Precision | 10 | 120 Hypnotic Dust/10 Greater Celestial Essence |
| 505-510 | Enchant Boots - Precision | 5 | 5 Elixir of Impossible Accuracy/10 Hypnotic Dust/10 Greater Celestial Essence |
| 510-515 | Enchant Bracer - Exceptional Spirit | 5 | 45 Hypnotic Dust/15 Greater Celestial Essence |
| 515-520 | Enchant Boots - Mastery | 5 | 50 Hypnotic Dust/15 Greater Celestial Essence |
| 520-525 | Runed Elementium Rod (v) | 1 | Runed Titanium Rod/1 Elementium Rod/10 Hypnotic Dust/6 Heavenly Shard/6 Greater Celestial Essence |
Jewelcrafting Guide 1-525 World of Warcraft
Jewelcrafting 1-100
Jewelcrafting 100-220
Jewelcrafting 220-300
Jewelcrafting 300-350
Jewelcrafting 350-450
Jewelcrafting 450-525
World of Warcraft Gold Guide
Jewelcrafting 1-100
| Projected Skill | Item | Materials Required | Sell or Keep |
| 1-35 | Delicate Copper Wire | 2 Copper Bar | Keep |
| 35-50 | Malachite Pendant | 1 Malachite/1 Delicate Copper Wire | Sell |
| OR | |||
| 35-50 | Tigerseye Band | 1 Tigerseye/1 Delicate Copper Wire | Sell |
| 50-80 | Bronze Setting | 2 Bronze Bar | Keep |
| 80-100 | Ring of Silver Might | 2 Silver Bar | Sell |
| OR | |||
| 80-100 | Brilliant Necklace | 4 Bronze Bar/1 Bronze Setting/1 Moss Agate | Sell |
Jewelcrafting 100-220
| Projected Skill | Item | Materials Required | Sell or Keep |
| 100-120 | Ring of Twilight Shadows | 2 Shadow Gem/2 Bronze Bar | Sell |
| OR | |||
| 110-120 | Heavy Stone Statue | 8 Heavy Stone | Sell |
| 120-150 | Pendant of the Agate Shield | 1 Moss Agate/1 Bronze Setting | Sell |
| 150-180 | Mithril Filigree | 2 Mithril Bar | Keep |
| 180-220 | Citrine Ring of Rapid Healing | 1 Citrine/2 Mithril Bar | Sell |
Jewelcrafting 220-300
| Projected Skill | Item | Materials Required | Sell or Keep |
| 220-225 | Aquamarine Pendant of the Warrior | 1 Aquamarine/3 Mithril Filigree | Sell |
| 225-245 | Thorium Setting | 1 Thorium Bar | Keep |
| 245-260 | Ruby Pendant of Fire | 1 Star Ruby/1 Thorium Setting | Sell |
| 260-280 | Simple Opal Ring | 1 Large Opal/1 Thorium Setting | Sell |
| 280-290 | Sapphire Pendant of Winter Night | 1 Blue Sapphire/1 Essence of Undeath/1 Thorium Setting | Sell |
| 290-300 | Emerald Lion Ring | 2 Huge Emerald/1 Thorium Setting | Sell |
Jewelcrafting 300-350
| Projected Skill | Item | Materials Required | Sell or Keep |
| 300-320 | Cut any of these: Brilliant Blood Garnet, Solid Azure Moonstone, Radiant Deep Peridot, Inscribed Flame Spessarite, or Timeless Shadow Draenite | Blood Garnet, Azure Moonstone, Deep Peridot, Flame Spessarite, or Shadow Draenite | Sell |
| 320-325 | Cut any of these: Bold Blood Garnet, Delicate Blood Garnet, Jagged Deep Peridot, Reckless Flame Spessarite, or Purified Shadow Draenite | Blood Garnet, Blood Garnet, Deep Peridot, Flame Spessarite, or Shadow Draenite | Sell |
| 325-335 | Cut any of these: Regal Deep Peridot, Glinting Shadow Draenite, Shifting Shadow Draenite, or Subtle Golden Draenite | Deep Peridot, Shadow Draenite, Shadow Draenite, or Golden Draenite | Sell |
| 335-350 | Cut any of these: Smooth Golden Draenite, Potent Flame Spessarite, Rigid Azure Moonstone, or Sovereign Shadow Draenite | Golden Draenite, Flame Spessarite, Azure Moonstone, or Shadow Draenite | Sell |
Jewelcrafting 350-450
| Projected Skill | Item | Materials Required |
| 350-395 | Cut any of these: Huge Citrine, Shadow Crystal, Bloodstone, Sun Crystal, Dark Jade, Shadow Crystal, Chalcedony, Sun Crystal | Huge Citrine, Shadow Crystal, Bloodstone, Sun Crystal, Dark Jade, Shadow Crystal, Chalcedony, Sun Crystal |
| 395-400 | Bloodstone Band or Crystal Chalcedony Amulet or Crystal Citrine Necklace or Sun Rock Ring | 1 Bloodstone, 2 Crystallized Earth or 1 Chalcedony, 2 Crystallized Earth or 1 Huge Citrine, 2 Crystallized Earth or 1 Sun Crystal, 2 Crystallized Earth |
| 400-420 | Stoneguard Band | 2 Eternal Earth |
| 420-425 | Dream Signet | 1 Titanium Bar, 1 Forest Emerald, 1 Dream Shard |
| 425-450 | Cut any of these: Hessonite, Nightstone, Carnelian, Jasper, Zephyrite, Alicite | Hessonite, Nightstone, Carnelian, Jasper, Zephyrite, Alicite |
Jewelcrafting 450-525
| Projected Skill | Item | Materials Required |
| 450-467 | Cut any of these: Hessonite, Nightstone, Carnelian, Jasper, Zephyrite, Alicite | Hessonite, Nightstone, Carnelian, Jasper, Zephyrite, Alicite |
| 467-475 | Hessonite Band | 1 Jeweler's Setting/2 Hessonite |
| 475-495 | Nightstone Choker | 1 Jeweler's Setting/2 Nightstone |
| 495-525 | Cut any Meta Gem | Meta Gem |
| 500-525 | Fire Prism | 3 Carnelian/3 Alicite/3 Hessonite/3 Jasper/3 Nightstone/3 Zephyrite |
Blacksmithing Guide 1-525 World of Warcraft
Blacksmithing 1-100
Blacksmithing 100-200
Blacksmithing 200-300
Blacksmithing 300-375
Blacksmithing 375-455
Blacksmithing 455-525
World of Warcraft Gold Guide
Blacksmithing 1-100
| Projected Skill | Item | Amount to Craft | Materials Required |
| 1-35 | Rough Sharpening Stone | 41 | 1 Rough Stone |
| 35-65 | Rough Grinding Stone | 38 | 2 Rough Stone |
| 65-75 | Coarse Sharpening Stone | 14 | 1 Coarse Stone |
| 75-87 | Coarse Grinding Stone | 15 | 2 Coarse Stone |
| 87-100 | Runed Copper Belt | 13 | 10 Copper Bar |
Blacksmithing 100-200
| Projected Skill | Item | Amount to Craft | Materials Required |
| 100-107 | Silver Rod | 7 | 1 Silver Bar/2 Rough Grinding Stone |
| 107-110 | Rough Bronze Leggings | 3 | 6 Bronze Bar |
| 110-125 | Rough Bronze Shoulders | 15 | 5 Bronze Bar/1 Coarse Grinding Stone |
| 125-137 | Heavy Grinding Stone | 14 | 3 Heavy Stone |
| 137-155 | Rough Bronze Leggings | 22 | 6 Bronze Bar |
| 155-165 | Green Iron Leggings | 10 | 8 Iron Bar/1 Heavy Grinding Stone/1 Green Dye |
| 165-200 | Green Iron Bracers | 36 | 6 Iron Bar/1 Green Dye |
Blacksmithing 200-300
| Projected Skill | Item | Amount to Craft | Materials Required |
| 200-215 | Golden Scale Bracers | 15 | 5 Steel Bar/2 Heavy Grinding Stone |
| 215-235 | Heavy Mithril Gauntlet | 23 | 6 Mithril Bar/4 Mageweave Cloth |
| 235-250 | Mithril Coif | 15 | 10 Mithril Bar/6 Mageweave Cloth |
| 250-260 | Dense Sharpening Stone | 33 | 1 Dense Stone |
| 260-265 | Heavy Mithril Boots | 7 | 14 Mithril Bar/4 Thick Leather |
| 265-270 | Imperial Plate Belt | 5 | 10 Thorium Bar/6 Rugged Leather |
| 270-300 | Imperial Plate Bracers | 32 | 12 Thorium Bar |
Blacksmithing 300-375
| Projected Skill | Item | Amount to Craft | Materials Required |
| 300-310 | Fel Iron Plate Gloves | 10 | 4 Fel Iron Bar |
| 310-320 | Fel Iron Chain Gloves | 10 | 5 Fel Iron Bar |
| 320-325 | Fel Iron Chain Bracers | 5 | 6 Fel Iron Bar |
| 325-330 | Fel Iron Chain Tunic | 5 | 9 Fel Iron Bar |
| 330-340 | Adamantite Cleaver (v) | 10 | 8 Adamantite Bar |
| 340-350 | Lesser Ward of Shielding (v) | 24 | 1 Adamantite Bar |
| 350-360 | Cobalt Belt or Cobalt Boots or Cobalt Skeleton Key | 10 | 4 Cobalt Bar |
| 360-370 | Cobalt Triangle Shield or Cobalt Bracers or Cobalt Shoulders | 10 | 4 Cobalt Bar |
| 370-375 | Cobalt Gauntlets | 5 | 5 Cobalt Bar |
Blacksmithing 375-455
| Projected Skill | Item | Amount to Craft | Materials Required |
| 375-380 | Cobalt Gauntlets | 5 | 5 Cobalt Bar |
| 380-385 | Spiked Cobalt Boots | 5 | 7 Cobalt Bar |
| 385-390 | Spiked Cobalt Shoulders | 5 | 7 Cobalt Bar |
| 390-395 | Notched Cobalt War Axe | 5 | 10 Cobalt Bar |
| 395-400 | Spiked Cobalt Legplates | 5 | 12 Cobalt Bar |
| 400-405 | Horned Cobalt Helm | 5 | 8 Cobalt Bar |
| 405-410 | Tempered Saronite Shoulders | 5 | 12 Saronite Bar |
| 410-415 | Deadly Saronite Dirk | 5 | 7 Saronite Bar/2 Crystallized Air |
| 415-420 | Tempered Saronite Gauntlets | 5 | 14 Saronite Bar |
| 420-425 | Titanium Rod | 5 | 2 Saronite Bar/1 Titanium Bar |
| 425-455 | Folded Obsidium | 80 | 2 Obsidium Bar |
Blacksmithing 455-525
| Projected Skill | Item | Amount to Craft | Materials Required |
| 455-458 | Stormforged Gauntlets | 1 | 6 Folded Obsidium/8 Volatile Earth |
| 458-459 | Redsteel Gauntlets | 1 | 3 Folded Obsidium |
| 459-462 | Stormforged Gauntlets | 1 | 6 Folded Obsidium/8 Volatile Earth |
| 462-465 | Redsteel Belt | 3 | 4 Folded Obsidium/1 Volatile Earth |
| 465-470 | Decapitator's Razor | 1 | 20 Folded Obsidium/8 Volatile Earth |
| 470-475 | Obsidium Bladespear | 1 | 12 Folded Obsidium/10 Volatile Earth/4 Volatile Fire |
| 475-480 | Cold-Forged Shank | 1 | 15 Folded Obsidium/6 Volatile Earth/4 Volatile Water |
| 480-490 | Obsidium Executioner | 2 | 10 Folded Obsidium/10 Elementium Bar/6 Volatile Earth |
| 490-502 | Stormforged Helm | 4 | 20 Elementium Bar/8 Volatile Earth |
| 502-511 | Redsteel Breastplate | 3 | 15 Elementium Bar/15 Volatile Earth |
| 511-520 | Bloodthirsty Ornate Pyrium Belt (v) | 9 | 10 Elementium Bar/10 Volatile Water |
| 520-525 | Bloodthirsty Ornate Pyrium Shoulders (v) | 5 | 12 Elementium Bar/10 Volatile Water |
Alchemy Guide 1-525 World of Warcraft
Alchemy 1-155
Alchemy 155-260
Alchemy 260-300< Alchemy 300-375
Alchemy 375-425
Alchemy 425-525
World of Warcraft Gold Guide
Alchemy 1-155
| Projected Skill | Item | Amount to Craft | Materials Required | Sell or Keep |
| 1-60 | Minor Healing Potion | 60 | 60 Peacebloom/60 Silverleaf/60 Crystal Vial | Keep |
| 60-105 | Lesser Healing Potion | 60 | 60 Minor Healing Potion/60 Briarthorn | Sell |
| 105-110 | Elixir of Wisdom | 5 | 5 Mageroyal/10 Briarthorn/5 Crystal Vial | Sell |
| 110-135 | Healing Potion | 25 | 25 Bruiseweed/25 Briarthorn/25 Crystal Vial | Sell |
| 135-155 | Elixir of Defense | 20 | 20 Wild Steelbloom/20 Stranglekelp/20 Crystal Vial | Sell |
Alchemy 155-260
| Projected Skill | Item | Amount to Craft | Materials Required |
| 155-175 | Greater Healing Potion | 20 | 20 Liferoot/20 Kingsblood/20 Crystal Vial |
| 175-195 | Elixir of Fortitude | 20 | 20 Wild Steelbloom/20 Goldthorn/20 Crystal Vial |
| 195-215 | Elixir of Greater Defense | 20 | 20 Wild Steelbloom/20 Goldthorn/20 Crystal Vial |
| 215-240 | Superior Healing Potion | 25 | 25 Sungrass/25 Khadgar's Whisker/25 Crystal Vial |
| 240-260 | Elixir of Greater Agility | 20 | 20 Sungrass/20 Goldthorn/20 Crystal Vial |
Alchemy 260-300
| Projected Skill | Item | Amount to Craft | Materials Required |
| 260-275 | Superior Mana Potion | 15 | 30 Sungrass/30 Blindweed/15 Crystal Vial |
| 275-300 | Major Healing Potion | 30 | 60 Golden Sansam/30 Mountain Silversage/30 Crystal Vial |
Alchemy 300-375
| Projected Skill | Item | Amount to Craft | Materials Required |
| 300-315 | Adept's Elixir or Volatile Healing Potion | 15 | 15 Dreamfoil/15 Felweed/15 Crystal Vial or 15 Golden Sansam/15 Felweed/15 Crystal Vial |
| 315-325 | Elixir of Major Fortitude or Unstable Mana Potion | 10 | 20 Ragveil/10 Felweed/10 Crystal Vial |
| 325-335 | Mad Alchemist's Potion | 10 | 10 Crystal Vial/20 Ragveil |
| 335-340 | Super Healing Potion | 5 | 10 Netherbloom/5 Felweed/5 Crystal Vial |
| 340-350 | *Super Mana Potion | 10 | 20 Dreaming Glory/10 Felweed/10 Crystal Vial |
| 350-360 | Resurgent Healing Potion | 10 | 20 Goldclover/10 Crystal Vial |
| 360-365 | Icy Mana Potion | 5 | 10 Talandra's Rose/5 Crystal Vial |
| 365-375 | Spellpower Elixir | 10 | 10 Goldclover/10 Tiger Lily/10 Crystal Vial |
Alchemy 375-425
| Projected Skill | Item | Amount to Craft | Materials Required |
| 375-385 | Pygmy Oil | 12 | 12 Pygmy Suckerfish |
| OR | |||
| 375-380 | Spellpower Elixir | 7 | 7 Goldclover/7 Tiger Lily/7 Crystal Vial |
| 380-385 | Potion of Nightmares | 5 | 5 Goldclover/10 Talandra's Rose/5 Crystal Vial |
| 385-395 | Elixir of Mighty Strength | 10 | 20 Tiger Lily/10 Crystal Vial |
| 395-415 | Indestructible Potion | 20 | 40 Icethorn/20 Crystal Vial |
| 415-425 | Runic Mana Potion | 15 | 30 Lichbloom/15 Goldclover/15 Crystal Vial |
Alchemy 425-525
| Projected Skill | Item | Amount to Craft | Materials Required |
| 425-450 | Draught of War | 28 | 28 Cinderbloom/28 Crystal Vial |
| 450-455 | Ghost Elixir | 5 | 10 Cinderbloom/10 Crystal Vial |
| 455-460 | Deathblood Venom | 5 | 5 Stormvine/5 Crystal Vial |
| 460-465 | Volcanic Potion | 5 | 5 Cinderbloom/5 Azshara's Veil/5 Crystal Vial |
| 465-475 | Elixir of the Cobra | 11 | 11 Cinderbloom/11 Azshara's Veil/11 Crystal Vial |
| 475-480 | Elixir of Deep Earth | 5 | 10 Heartblossom/10 Crystal Vial |
| 480-490 | Elixir of Impossible Accuracy | 10 | 10 Heartblossom/10 Cinderbloom/10 Crystal Vial |
| 490-495 | Golemblood Potion | 5 | 5 Heartblossom/5 Volatile Life/5 Crystal Vial |
| 495-504 | Elixir of the Master | 10 | 10 Heartblossom/10 Twilight Jasmine/10 Crystal Vial |
| 504-509 | Flask of Enhancement | 1 | 8 Cinderbloom/8 Twilight Jasmine/8 Stormvine/8 Azshara's Veil/8 Whiptail/1 Crystal Vial |
| 509-514 | Lifebound Alchemist Stone | 1 | 50 Volatile Life/12 Cinderbloom/12 Azshara's Veil/12 Hearblossom |
| 514-515 | Transmute: Ember Topaz | 1 | 3 Hessonite/3 Cinderbloom |
| 515-520 | Transmute: Demonseye | 5 | 15 Nightstone/15 Twilight Jasmine |
| OR | |||
| 515-520 | Transmute: Ocean Sapphire | 5 | 15 Zephyrite/15 Azshara's Veil |
| 520-525 | Transmute: Amberjewel | 5 | 15 Alicite/15 Whiptail |
Engineering Guide 1-525 World of Warcraft
Engineering 1-110
Engineering 110-220
Engineering 220-300
Engineering 300-375
Engineering 375-425
Engineering 425-525
World of Warcraft Gold Guide
Engineering 1-110
| Projected Skill | Item | Materials Required | Sell or Keep |
| 1-21 | Rough Blasting Powder | 1 Rough Stone | Keep |
| 21-31 | Rough Dynamite | 2 Rough Blasting Powder/1 Linen Cloth | Sell |
| 31-51 | Handful of Copper Bolts | 1 Copper Bar | Keep |
| 51-52 | Arclight Spanner | 6 Copper Bar | Keep |
| 52-80 | Copper Tube | 2 Copper Bar/1 Weak Flux | Sell |
| 80-90 | Coarse Blasting Powder | 1 Coarse Stone | Keep |
| 90-100 | Copper Modulator | 2 Handful of Copper Bolts/1 Copper Bar/2 Linen Cloth | Sell |
| 100-110 | Silver Contact | 1 Silver Bar | Keep |
Engineering 110-220
| Projected Skill | Item | Materials Required | Sell or Keep |
| 110-125 | Large Copper Bomb | 3 Copper Bar/4 Coarse Blasting Powder/1 Silver Contact | Sell |
| 125-140 | Heavy Blasting Powder | 1 Heavy Stone | Keep |
| 140-160 | Big Bronze Bomb | 2 Heavy Blasting Powder/3 Bronze Bar/1 Silver Contact | Sell |
| 160-175 | Iron Strut | 2 Iron Bar | Sell |
| 175-176 | Gyromatic Micro-Adjustor | 4 Steel Bar | Keep |
| 176-190 | Solid Blasting Powder | 2 Solid Stone | Keep |
| 190-205 | Big Iron Bomb | 3 Iron Bar/3 Heavy Blasting Powder/1 Silver Contact | Sell |
| 205-220 | Unstable Trigger | 1 Mithril Bar/1 Mageweave Cloth/1 Solid Blasting Powder | Keep |
Engineering 220-300
| Projected Skill | Item | Materials Required | Sell or Keep |
| 220-235 | Mithril Casing | 3 Mithril Bar | Keep |
| 235-250 | Hi-Explosive Bomb | 2 Mithril Casing/1 Unstable Trigger/2 Solid Blasting Powder | Sell |
| 250-260 | Dense Blasting Powder | 2 Dense Stone | Keep |
| 260-290 | Thorium Widget | 3 Thorium Bar/1 Runecloth | Sell |
| 290-300 | Thorium Tube | 6 Thorium Bar | Sell |
Engineering 300-375
| Projected Skill | Item | Materials Required | Sell or Keep |
| 300-305 | Handful of Fel Iron Bolts | 1 Fel Iron Bar | Keep |
| 305-310 | Fel Iron Casing | 3 Fel Iron Bar | Keep |
| 310-330 | Fel Iron Bomb | 1 Fel Iron Casing/2 Handful of Fel Iron Bolts/1 Elemental Blasting Powder | Sell |
| 330-340 | Adamantite Grenade | 4 Adamantite Bar/2 Handful Fel Iron Bolts/1 Elemental Blasting Powder | Sell |
| 340-350 | Felsteel Stabalizer | 2 Felsteel Bar | Sell |
| 350-370 | Handful of Cobalt Bolts | 2 Cobalt Bar | Keep |
| 370-375 | Volatile Blasting Trigger | 3 Cobalt Bar/Crystallized Water | Keep |
Engineering 375-425
| Projected Skill | Item | Materials Required | Sell or Keep |
| 375-390 | Overcharged Capacitor | 4 Cobalt Bar/Crystallized Earth | Sell |
| 390-400 | Froststeel Tube | 8 Cobalt Bar/Crystallized Water | Keep |
| 400-405 | Diamond Cut Refractor Scope | Froststeel Tube/2 Handful of Cobalt Bolts | Sell |
| 405-415 | Box of Bombs | 5 Saronite Bar/Volatile Blasting Trigger | Sell |
| 415-425 | Mana Injector Kit | 12 Saronite Bar/2 Crystallized Water | Sell |
Engineering 425-525
| Projected Skill | Item | Materials Required | Sell or Keep |
| 425-442 | Handful of Obsidium Bolts | 2 Obsidium Bar | Keep |
| 442-445 | Electrostatic Condenser | 4 Obsidium Bar/6 Obsidium Bolts/4 Volatile Earth | Sell |
| 445-460 | Electrified Ether | 2 Volatile Air | Keep |
| 460-470 | R19 Threatfinder or Safety Catch Removal | 6 Obsidium Bar/2 Alicite/6 Obsidium Bolts or 20 Obsidium Bar/20 Obsidium Bolts | Sell |
| 470-475 | High-Powered Bolt Gun | 10 Obsidium Bar/8 Obsidium Bolts/4 Electrified Ether | Sell |
| 475-495 | Elementium Toolbox | 15 Elementium Bar/12 Volatile Earth | Sell |
| 495-510 | Finely-Tuned Throat Needler | 2 Electrified Ether/4 Obsidium Bar/5 Hardened Elementium Bar | Sell |
| 510-521 | Heat-Treated Spinning Lure | 1 Obsidium Bolts/4 Elementium Bar/1 Volatile Fire | Sell |
| 521-525 | Gnomish X-Ray Scope | 2 Hardened Elementium Bar/2 Dream Emerald | Sell |
Inscription Guide 1-525 World of Warcraft
Milling
Inscription 1-150
Inscription 150-250
Inscription 250-350
Inscription 350-425
Inscription 425-525
World of Warcraft Gold Guide
Milling
Alabaster Pigment: Peacebloom, Earthroot, Bloodthistle, and Silverleaf
Dusky Pigment: Bruiseweed, Swiftthistle, Briarthorn, Stranglekelp, and Mageroyal
Golden Pigment: Liferoot, Kingsblood, Wild Steelbloom, and Grave Moss
Emerald Pigment: Khadgar's Whisker, Goldthorn, Wintersbite, and Fadeleaf
Violet Pigment: Blindweed, Arthas' Tears, Firebloom, Purple Lotus, Gromsblood, Ghost Mushroom, and Sungrass
Silvery Pigment: Golden Sansam, Dreamfoil, Mountain Silversage, Plaguebloom, and Icecap
Nether Pigment: Ragveil, Terocone, Ancient Lichen, Nightmare Vine, Netherbloom, Mana Thistle, Felweed, and Dreaming Glory
Azure Pigment: Icethorn, Lichbloom, Fire Leaf, Fire Seed, Constrictor Grass, Tiger Lily, Adder's Tongue, Deadnettle, Goldclover, and Talandra's Rose
Ashen Pigment: Cinderbloom, Stormvine, Azshara's Veil, Heartblossom, Twilight Jasmine, and Whiptail
Inscription 1-150
| Projected Skill | Item | Materials Required |
| 1-17 | Ivory Ink | 1 Alabaster Pigment |
| 17-35 | Scroll of Intellect/Stamina/or Spirit | 1 Ivory Ink/1 Light Parchment |
| 35-54 | Moonglow Ink | 2 Alabaster Pigment |
| 54-75 | Enchanting Vellum | 1 Moonglow Ink/2 Light Parchment |
| 75-80 | Midnight Ink | 2 Dusky Pigment |
| 80-101 | Your Pick | 3 Midnight Ink/1 Light Parchment |
| 101-105 | Lion's Ink | 2 Golden Pigment |
| 105-126 | Your Pick | 3 Lions Ink/1 Common Parchment |
| 126-129 | Dawnstar Ink | 1 Burnt Pigment |
| 129-147 | Your Pick | 3 Lions Ink/1 Common Parchment |
| 147-150 | Strange Tarot | 2 Dawnstar Ink/1 Common Parchment |
Inscription 150-250
| Projected Skill | Item | Materials Required |
| 150-155 | Jadefire Ink | 2 Emerald Pigment |
| 155-197 | Your Pick | 3 Jadefire Ink/1 Common Parchment |
| 197-200 | Arcane Tarot | 2 Royal Ink/1 Common Parchment |
| 200-205 | Celestial Ink | 2 Violet Pigment |
| 205-247 | Your Pick | 3 Celestial Ink/1 Heavy Parchment |
| 247-250 | Your Pick | 3 Celestial Ink/1 Heavy Parchment |
Inscription 250-350
| Projected Skill | Item | Materials Required |
| 250-255 | Shimmering Ink | 2 Silvery Pigment |
| 255-260 | Scroll of Spirit V | 1 Shimmering Ink/2 Heavy Parchment |
| 260-290 | Your Pick | 3 Shimmering Ink/1 Heavy Parchment |
| 290-305 | Ethereal Ink | 2 Nether Pigment |
| 305-350 | Your Pick | 3 Ethereal Ink/1 Resilient Parchment |
Inscription 350-425
| Projected Skill | Item | Materials Required |
| 350-355 | Ink of the Sea | 2 Azure Pigment |
| 355-360 | Scroll of Spirit VII | 1 Ink of the Sea/2 Resilient Parchment |
| 360-365 | Scroll of Intellect VII | 1 Ink of the Sea/2 Resilient Parchment |
| 365-370 | Scroll of Strength VII | 1 Ink of the Sea/2 Resilient Parchment |
| 370-375 | Scroll of Agility VII | 1 Ink of the Sea/2 Resilient Parchment |
| 375-380 | Snowfall Ink | 2 Icy Pigment |
| 380-385 | Glyph of Ice Lance | 1 Ink of the Sea/1 Resilient Parchment |
| 385-386 | Northrend Inscription Research | 3 Ink of the Sea/1 Snowfall Ink/5 Resilient Parchment |
| 386-400 | Your Pick | 3 Ink of the Sea/1 Resilient Parchment |
| 400-405 | Scroll of Stamina VIII | 1 Ink of the Sea/2 Resilient Parchment |
