21Nov/110
Holy Paladin Best in Slot Gear List Patch 4.3
This is a COMPLETE list of Best in Slot gear available for Holy Paladins, in Patch 4.3. Gear is collected from all available sources. "Unknown Source" means that there is no info at this time, on how the gear can be obtained. Will be updated once it there is more info.
Holy Paladin Tier13 2Pieces Bonus:
After using Divine Favor, the mana cost of your healing spells is reduced by 25% for 15 sec.
Holy Paladin Tier13 4Pieces Bonus:
Increases the healing done by your Holy Radiance spell by 20%.
| Item Slot | Item Name | Item iLvl | Item Source |
| Weapons | |||
| Scepter of Azshara | 378 | Queen Azshara (Hour of Twilight) | |
| Crescent Moon | 378 | Echo of Tyrande (End Time) | |
| Vageries of Time | 384 | Morchok (Looking For Raid) | |
| Maw of the Dragonlord | 390 | Madness of Deathwing (Looking For Raid) | |
| Vageries of Time | 397 | Morchok | |
| Maw of the Dragonlord | 403 | Madness of Deathwing | |
| Vageries of Time |
410 | Morchok (H) | |
| Maw of the Dragonlord | 416 | Madness of Deathwing (H) | |
Shields |
|||
| Ward of Incantations | 378 | Echo of Jaina (End Time) | |
| Timepiece of the Bronze Flight | 384 | Spine of Deathwing (Looking For Raid) | |
| Timepiece of the Bronze Flight | 397 | Spine of Deathwing | |
| Timepiece of the Bronze Flight | 410 | Spine of Deathwing (H) | |
Chestpieces |
|||
| Breastplate of Despair | 378 | Trash BoE | |
| Shining Carapace of Glory | 384 | Source Unknown | |
| Breastplate of Radiant Glory | 384 | T13 (LFR) (Ultraxion (LFR)) | |
| Shining Carapace of Glory | 397 | 2200 Valor Points | |
| Breastplate of Radiant Glory | 397 | T13 (Ultraxion) | |
| Shining Carapace of Glory | 410 | Source Unknown | |
| Breastplate of Radiant Glory | 410 | T13 (H) (Ultraxion (H)) | |
Helmets |
|||
| Helm of Power | 378 | Mannoroth and Varo'then (Well of Eternity) | |
| Glowing Wings of Hope | 384 | Source Unknown | |
| Headguard of Radiant Glory | 384 | Warmaster Blackhorn (Looking For Raid) | |
| Glowing Wings of Hope | 397 | 2200 Valor Points | |
| Headguard of Radiant Glory | 397 | Warmaster Blackhorn | |
| Glowing Wings of Hope | 410 | Source Unknown | |
| Headguard of Radiant Glory | 410 | Warmaster Blackhorn (H) | |
Shoulders |
|||
| Pauldrons of Conviction | 378 | Archbishop Benedictus (Hour of Twilight) | |
| Mantle of Radiant Glory | 384 | T13 (LFR) (Hagara the Stormbinder (LFR)) | |
| Mantle of Radiant Glory | 397 | T13 (Hagara the Stormbinder) | |
| Mantle of Radiant Glory | 410 | T13 (H) (Hagara the Stormbinder (H)) | |
Boots |
|||
| Boots of the Treacherous Path | 378 | Arcurion (Hour of Twilight) | |
| Pillarfoot Greaves | 384 | Morchok (Looking For Raid) | |
| Silver Sabatons of Fury | 384 | Source Unknown | |
| Pillarfoot Greaves | 397 | Morchok | |
| Silver Sabatons of Fury | 397 | 1650 VP (BoE) | |
| Pillarfoot Greaves | 410 | Morchok (H) | |
| Silver Sabatons of Fury | 410 | Source Unknown | |
Legs |
|||
| Time Altered Leggaurds | 378 | Murozond (End Time) | |
| Greaves of Radiant Glory | 384 | T13 (LFR) (Yor'sahj the Unsleeping (LFR)) | |
| Pyrium Legplates of Purified Evil | 397 | Blacksmithing (Dragon Soul Pattern) | |
| Greaves of Radiant Glory | 397 | T13 (Yor'sahj the Unsleeping) | |
| Greaves of Radiant Glory | 410 | T13 (H) (Yor'sahj the Unsleeping (H)) | |
Gloves |
|||
| Gleaming Grips of Mending | 384 | Source Unknown | |
| Gloves of Radiant Glory | 384 | T13 (LFR) (Warlord Zon'ozz (LFR)) | |
| Gauntlets of the Golden Thorn | 390 | Spine of Deathwing (Looking For Raid) | |
| Gleaming Grips of Mending | 397 | 1650 Valor Points | |
| Gloves of Radiant Glory | 397 | T13 (Warlord Zon'ozz) | |
| Gauntlets of the Golden Thorn | 403 | Spine of Deathwing | |
| Gleaming Grips of Mending | 410 | Source Unknown | |
| Gloves of Radiant Glory | 410 | T13 (H) (Warlord Zon'ozz (H)) | |
| Gauntlets of the Golden Thorn | 416 | Spine of Deathwing (H) | |
Bracers |
|||
| Flashing Bracers of Warmth | 384 | Source Unknown | |
| Heartblood Wristplates | 384 | Yor'sahj the Unsleeping | |
| Flashing Bracers of Warmth | 397 | 1250 VP (BoE) | |
| Heartblood Wristplates | 397 | Yor'sahj the Unsleeping | |
| Soul Redeemer Bracers | 397 | Blacksmithing (Dragon Soul Pattern) | |
| Flashing Bracers of Warmth | 410 | Source Unknown | |
| Heartblood Wristplates | 410 | Yor'sahj the Unsleeping (H) | |
Belts |
|||
| Waistguard of Lost Time | 378 | Echoes (End Time) | |
| Blinding Girdle of Truth | 384 | Source Unknown | |
| Dragonfracture Belt | 384 | Ultraxion (Looking For Raid) | |
| Blinding Girdle of Truth | 397 | 1650 Valor Points | |
| Dragonfracture Belt | 397 | Ultraxion | |
| Blinding Girdle of Truth | 410 | Source Unknown | |
| Dragonfracture Belt | 410 | Ultraxion (H) | |
Cloaks |
|||
| Cloak of Subtle Light | 378 | Asira Dawnslayer (Hour of Twilight) | |
| Drapes of the Dragonshrine | 378 | Trash BoE | |
| Woundlicker Cover | 384 | Source Unknown | |
| Woundlicker Cover | 397 | 1250 Valor Points | |
| Woundlicker Cover | 410 | Source Unknown | |
|
Trinkets |
|||
| Light of Lights | 378 | Mannoroth and Varo'then(Well of Eternity) | |
| Seal of the Seven Signs | 384 | Warlord Zon'ozz (Looking For Raid) | |
| Windward Heart | 384 | All Bosses (Looking For Raid) | |
| Bottled Wishes | 384 | Source Unknown | |
| Reflection of the Light | 384 | Source Unknown | |
| Heart of Unliving | 390 | Spine of Deathwing (Looking For Raid) | |
| Seal of the Seven Signs | 397 | Warlord Zon'ozz | |
| Windward Heart | 397 | All Bosses | |
| Bottled Wishes | 397 | 1650 Valor Points | |
| Reflection of the Light | 397 | 1650 Valor Points | |
| Heart of Unliving | 403 | Spine of Deathwing | |
| Seal of the Seven Signs | 410 | Warlord Zon'ozz (H) | |
| Windward Heart | 410 | All Bosses (H) | |
| Bottled Wishes | 410 | Source Unknown | |
| Reflection of the Light | 410 | Source Unknown | |
| Heart of Unliving | 416 | Spine of Deathwing (H) | |
Necklaces |
|||
| Threadlinked Chain | 384 | Source Unknown | |
| Petrified Fungal Heart | 384 | Morchok (Looking For Raid) | |
| Threadlinked Chain | 397 | 1250 Valor Points | |
| Petrified Fungal Heart | 397 | Morchok | |
| Threadlinked Chain | 410 | Source Unknown | |
| Petrified Fungal Heart | 410 | Morchok (H) | |
|
Rings |
|||
| Horned Band | 378 | Peroth'arn (Well of Eternity) | |
| Signet of the Twilight Prophet | 378 | Source Unknown | |
| Band of Reconstruction | 384 | Source Unknown | |
| Ring of the Riven | 384 | Hagara the Stormbinder (Looking For Raid) | |
| Signet of Suturing | 384 | All Bosses (Looking For Raid) | |
| Band of Reconstruction | 397 | 1250 Valor Points | |
| Ring of the Riven | 397 | Hagara the Stormbinder | |
| Signet of Suturing | 397 | All Bosses | |
| Band of Reconstruction | 410 | Source Unknown | |
| Ring of the Riven | 410 | Hagara the Stormbinder (H) | |
| Signet of Suturing | 410 | All Bosses (H) | |
Relics |
|||
| Lightning Spirit in a Bottle | 384 | Source Unknown | |
| Mindbender Lens | 384 | Source Unknown | |
| Lightning Spirit in a Bottle | 397 | 700 Valor Points | |
| Mindbender Lens | 397 | 700 Valor Points | |
| Lightning Spirit in a Bottle | 410 | Source Unknown | |
| Mindbender Lens | 410 | Source Unknown |